Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Arthur Coley | Head | M | 26 | Brass Moulder | Employed | Yorkshire Sheffield |
Eliza Coley | Wife | M | 26 | Yorkshire Leeds | ||
Eliza Coley | Dau | 1 | Yorkshire Leeds |
Reference: | RG12/3694/65/125/28/203 |
Registration District: | Leeds |
Sub-registration District: | North Leeds |
Administrative County: | Leeds |
Civil Parish: | Leeds |
Municipal Borough: | Leeds |
Municipal Ward: | North Ward |
Urban Sanitary District: | Leeds |
Town or Village or Hamlet: | |
Rural Sanitary District: | |
Parliamentary Borough or Division: | East Leeds |
Ecclesiastical Parish or District: | S John the Bap |
Address: | 18 Markham Pl |