Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
Eliza Morley | Head | W | 42 | Laundress | St. Giles Middx |
Charles Morley | Son | U | 21 | Labourer | St. Giles Middx |
Ellen Morley | Dau | U | 16 | Seamstress | St. Giles Middx |
Edwin Morley | Son | U | 13 | Office Boy | St. Giles Middx |
George Morley | Son | U | 11 | Scholar | St. Giles Middx |
Eliza Morley | Dau | U | 11 | Scholar | St. Botolph Aldgate |
Francis Morley | Son | U | 5 | Scholar | St. Botolph Aldgate |
Reference: | RG9/274/2/24/13/60 |
Registration District: | Whitechapel |
Sub-registration District: | Aldgate |
Parish [or Township] of: | St. Botolph Aldgate |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | Tower Hamlets |
Town of: | |
Hamlet or Tything, &c., of: | |
Ecclesiastical District of: | St. Botolph Aldgate |
Address: | Sun? Court |