| Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
|---|---|---|---|---|---|---|
| William Collard | Head | M | 35 | Railway Laborer [sic] Plate | Employed | Somerset Holsmone? |
| Eliza Collard | Wife | M | 32 | Somerset Taunton | ||
| Ellen Collard | Dau | U | 12 | Scholar | Somerset Taunton | |
| William Collard | Son | 11 | Scholar | Somerset Taunton | ||
| Clara Collard | Dau | 8 | Scholar | Somerset Taunton | ||
| Louisa Collard | Dau | 6 | Scholar | Somerset Taunton | ||
| Charles Collard | Son | 5 | Scholar | Somerset Taunton | ||
| Walter Collard | Son | 4 | Scholar | Somerset Taunton | ||
| Harvey? Collard | Son | 3 | Somerset Taunton | |||
| Matilda Trecker | Sister | M | 28 | Collar Turner Shirt | Employed | Somerset Taunton |
| Eva Trecker | Niece | 6 | Scholar | Somerset Taunton | ||
| Charles Trecker | Nephew | 2 | Scholar | Somerset Taunton |
| Reference: | RG12/1878/11/91/29/185 |
| Registration District: | Taunton |
| Sub-registration District: | Taunton St James |
| Administrative County: | Somerset |
| Civil Parish: | Staplegrove |
| Municipal Borough: | |
| Municipal Ward: | |
| Urban Sanitary District: | |
| Town or Village or Hamlet: | |
| Rural Sanitary District: | Taunton |
| Parliamentary Division: | Wellington |
| Ecclesiastical Parish: | Taunton St. James |
| Address: | Richmond Rd. |