| Age | 51 | 77 |
| Date of the Month | 1889 October 7 | |
| Day of the Week | Monday | |
| Next Meal after Admission | S | S |
| Name | Peacock George | Peacock Hannah |
| Calling, if any | Labourer | Nil |
| Religious Persuasion | Ch of Engd. | Ch of Engd. |
| When Born | 1838 | 1812 |
| Class for Diet | 1 | 6 |
| Parish from which admitted | Newington | Newington |
| By whose Order admitted | Whitham | Whitham |
| Date of the Order of Admission | Oct 7 | Oct 7 |
| If born in the House, Name of Parent | Married | Married |
Source: London Metropolitan Archives; Reference Number: SoBG/111/26
| Date | 1892 July 29 |
| Day of the Week | Friday |
| Last Meal before Discharge | D |
| Name | Peacock Hannah |
| Class for Diet | 6 |
| How Discharged; and if by Order, by whose Order | Champion Hill |
| Observations on General Character and Behaviour in the Workhouse | N |
| Age | 80 |
Source: London Metropolitan Archives; Reference Number: SoBG/111/30
| Age | 80 |
| Date of the Month | 1892 Octr. 4 |
| Day of the Week | Tuesday |
| Next Meal after Admission | S |
| Name | Peacock Hannah |
| Calling, if any | Nil |
| Religious Persuasion | CofE |
| When Born | 1812 |
| Class for Diet | 6 |
| Parish from which admitted | New[ington] |
| By whose Order admitted | Transfer |
| Date of the Order of Admission | 4.10 |
| If born in the House, Name of Parent | Married |
Source: London Metropolitan Archives; Reference Number: SoBG/111/30
| Date | 1893 March 25 |
| Day of the Week | Saturday |
| Last Meal before Discharge | D |
| Name | Peacock Hannah |
| Class for Diet | 6 |
| How Discharged; and if by Order, by whose Order | Champion Hill |
| Observations on General Character and Behaviour in the Workhouse | N |
| Age | 80 |
Source: London Metropolitan Archives; Reference Number: SoBG/111/30
| Age | 81 |
| Date of the Month | 1893 August 19 |
| Day of the Week | Saturday |
| Next Meal after Admission | S |
| Name | Peacock Hannah |
| Calling, if any | Nil |
| Religious Persuasion | CofE |
| When Born | 1812 |
| Class for Diet | 6 |
| Parish from which admitted | New[ington] |
| By whose Order admitted | Transfer |
| Date of the Order of Admission | 19.8.93 |
| If born in the House, Name of Parent | Married |
Source: London Metropolitan Archives; Reference Number: SoBG/111/31
| Date | 1896 Novr. 21 |
| Day of the Week | Saturday |
| Last Meal before Discharge | B |
| Name | Peacock Hannah |
| Class for Diet | 6 |
| How Discharged; and if by Order, by whose Order | Champion Hill |
| Observations on General Character and Behaviour in the Workhouse | N |
| Age | 84 |
Source: London Metropolitan Archives; Reference Number: SoBG/111/36
NB - Champion Hill was the Champion Hill Infirmary - now Dulwich Hospital.
For further details of Newington Workshouses - see workshouses.org.uk
Source: Ancestry.com. London, England, Workhouse Admission and Discharge Records, 1659-1930