1945 | 1946 | 1947 | 1948 | 1950 | 1951 | 1952 | 1953 | 1955 - 1956 | 1957 - 1958 | 1959 - 1962 | |
Collins, Brian J | * | * | |||||||||
Collins, Eileen M | * | * | |||||||||
Collins, Estelle | * | * | |||||||||
Collins, Frank A | * | * | * | J | J | ||||||
Collins, Frank V | * | * | * | * | * | * | |||||
Collins, Jessie E OR Jesse E | * | * | * | * | * | * | * | * | * | * | * |
Ward | Thames Ditton No 2 | Hinchley Wood | Hinchley Wood South | Hinchley Wood South | Oatlands Park | Oatlands Park | |||||
Address | Tretawn, Greenways | Tretawn, Greenways | 43 Greenways | St Margaret's, 165 Oatlands Drive | Grindsbrook, 165 Oatlands Drive | ||||||
Polling District | H | I | EE | ||||||||
Parliamentary Constituency | Chertsey | Esher |
Source: Ancestry - Surrey, England, Electoral Registers, 1918-1962