1929 | 1930 - 1931 | 1932 | 1933 | 1934 | |
Collins, Ella Frances | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw |
Collins, Frederick Charles | R O | R O | R O | R O | R O |
Collins, Joan Wakefield | Rw | Rw | Rw | Rw | |
Polling District | C | C | H | N | A |
Ward | Parish of Carshalton | Parish of Beddington | |||
Address | 2 Grosvenor Avenue | The Chestnuts, Croydon Road | |||
Parliamentary Constituency | Mitcham |
Source: Ancestry - Surrey, England, Electoral Registers, 1918-1962