Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
John Collorick | Head | M | 30 | Egg Merchant | Gloucester |
Eliza Collorick | Wife | M | 26 | Surrey Camberwell | |
John Collorick | Son | 3 | Surrey Camberwell | ||
Thomas Collorick | Son | 10 mo | Surrey Camberwell | ||
George Collorick | Brother | U | 16 | Egg Merchants assistant | Gloucester |
Reference: | RG9/388/17/43/36/175 |
Registration District: | Camberwell |
Sub-registration District: | St George |
Parish of: | Camberwell |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | Lambeth |
Town of: | |
Hamlet or Tything, &c., of: | |
Ecclesiastical District of: | St George |
Address: |
Old Kent Road
20 Lower Sussex Pl. |