State: New York
County: Queens
Township or Other Division of County: 2nd Assembly District
Incorporated Place: New York City
Ward of city: Block No.: F?
Unincorporated place:
Institution:
Enumeration District No.: 41-660
Supervisor's District No.: 33
Sheet No. 21? A
Enumerated by me on may 10, 1930, John F. Columbine, Enumerator
Place of Abode
| Street, avenue, road, etc. | 44th Street |
| House number (in cities or towns) | 4305 |
| Number of dwelling house, in order of visitation | 108 |
| Number of family, in order of visitation | 529 |
| The Name of each Person whose place of abode, on April 1, 1930, was in this family. | Conlan Alfred B | Conlan Dorothy B [sic] | |
| Relationship of each person to the head of the family | Head | Wife H | |
| Home Data | Home owned or rented | R | |
| Value of home, if owned, or, monthly rental, if rented | 67 | ||
| Radio set | R | ||
| Does this family live on a farm? | No | ||
| Personal Description | Sex | M | F |
| Color or race | W | W | |
| Age at last birthday | 25 | 20 | |
| Marital condition | M | M | |
| Age at first marriage | 24 | 19 | |
| Education | Attended school any time since Sept. 1, 1929 | No | No |
| Whether able to read and write | Yes | Yes | |
| Place of Birth | Person | Connecticut | New York |
| Father | Ireland North | New York | |
| Mother | Scotland | New York | |
| Mother Tongue (or Native Language) if Foreign Born | |||
| Citizenship | Year of immigration to the United States | ||
| Naturalization | |||
| Whether able to speak English | Yes | Yes | |
| Occupation and Industry |
Trade, profession, or particular kind of work done,
eg spinner, salesman, riveter, teacher, etc. |
Reporter | None |
|
Industry, business, or establishment in which at work,
eg cotton mill, dry-goods store, shipyard, public school, etc. |
Trade Newspaper | ||
| Code | 8594 | ||
| Class of worker | W | ||
| Employment | Whether actually at work yesterday (or the last regular working day) | Yes | |
| If not, line number on Unemployment Schedule | |||
| Veterans - Whether a veteran of U.S. military or naval forces | Yes or No | No | |
| What war or expedition | |||
| Number of farm schedule | |||
Source: Census Place: Queens, Queens, New York; Roll: 1585; Page: 21A;
Enumeration District: 0660; Image: 507.0; FHL microfilm: 2341320
Source: Ancestry.com. 1930 United States Federal Census