State: New York
County: Queens
Incorporated Place: Queens borough
Township or Other Division of County: A.D.1
Ward of city:
Block Nos.: E
Unincorporated Place:
Institution:
S.D. No.: 46?
E.D. No.: 41-94
Sheet No. 14A
Enumerated by me on Apr 10, 1940, Raymond J Lesner?, Enumerator
Place of Abode
| Street, avenue, road, etc. | 29th St |
| House number (in cities or towns) | 3165 |
| Number of household, in order of visitation | 132 |
| Home owned or rented | R |
| Value of home, if owned, or monthly rental, if rented | 55 |
| Does this family live on a farm? | NO |
| The Name of each Person whose place of abode, on April 1, 1940, was in this family. | Conlon, Alfred | Conlon, Dorothy X | Conlon, Carol | Conlon, Joan | |
| Relation | Relationship of each person to the head of the family | Head | Wife | Daughter | Daughter |
| Personal Description | Sex | M | F | F | F |
| Color or race | W | W | W | W | |
| Age at last birthday | 35 | 30 | 7 | 2 | |
| Marital condition | M | M | S | S | |
| Education | Attended school any time since March 1, 1940 | No | No | Yes | No |
| Highest grade of school completed | H2 | H2 | 1 | 0 | |
| Place of Birth | Connecticut | New York | New York | New York | |
| Citizenship | Citizenship of the foreign born | ||||
| Residence, April 1, 1935 | City, town or village having 2,500 or more inhabitants | Same Place | Same Place | Same Place | |
| County | |||||
| State | |||||
| On a farm? | No | No | No | ||
| Persons 14 years old and over - employment status | Was this person at work for pay or profit in private or nonemergency Govt. work during week of March 24-30, 1940 | Yes | No | ||
| If not, was he at work on, or assigned to public Emergency Work during week of March 24-30, 1940 | No | ||||
| Was this person Seeking Work? | No | ||||
| If not seeking work, did he have a job, business etc.? | No | ||||
| Indicate whether engaged in home housework, in school, unable to work or other | H | ||||
| If at private or nonemergency Government work - Number of hours worked during the week of March 24-30, 1940 | 45 | ||||
| If seeking work or assigned to public emergency work - Duration of unemployment up to March 30, 1940 in weeks | |||||
| Occupation
Trade, profession, or particular kind of work, as frame spinner, salesman, laborer, rivet heater, music teacher |
Reporter | ||||
|
Industry
Industry or business, as cotton mill, retail grocery, farm, shipyard, public school |
Newspaper | ||||
| Class of worker | PW | ||||
| Code | V04-14-1 | ||||
| Number of weeks worked in 1939 (Equivalent in full-time weeks) | 52 | 0 | |||
| Income in 1939 - Amount of money wages or salray received | 3270 | 0 | |||
| Did this person receive income of $50 or more from sources other than money wages or salary? | No | No | |||
Source: 1940; Census Place: New York, Queens, New York; Roll: T627_2721; Page: 6A; Enumeration District: 41-94
Source: ancestry.com 1940 United States Federal Census