Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
John Conley | Head | M | 38 | Labourer | Kent Chilham |
Sarah Conley | Wife | M | 37 | Essex Barking | |
Louisa Conley | Dau | U | 15 | Servant | London |
Sarah Conley | Dau | U | 13 | Scholar | London |
Mary A Conley | Dau | U | 9 | Scholar | London |
Emily Conley | Dau | U | 7 | Scholar | London |
Lizzie Conley | Dau | U | 5 | Scholar | London |
Reference: | RG10/979/10/28/9/51 |
Registration District: | Faversham |
Sub-registration District: | Faversham |
Civil Parish [or Township] of: | |
Municipal Borough of: | Faversham |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | Faversham |
Village or Hamlet, &c., of: | |
Local Board, or [Improvement Commissioners District] of: | |
Ecclesiastical District of: | |
Address: | 1 The Brents? |