County: Clinton County
Township or Other Division of County:
Incorporated Place: Renvo borough
Ward of city: West Block No.:
Unincorporated place: X
Institution:
18 3030-41
Supervisor's District No.: 4th
Sheet No. 6 b
Enumerated by me on April 9, 1930, Kathryn Corcoran, Enumerator
Place of Abode
Street, avenue, road, etc. | Fifth Street |
House number (in cities or towns) | 230 |
Number of dwelling house, in order of visitation | 135 |
Number of family, in order of visitation | 157 |
The Name of each Person whose place of abode, on April 1, 1930, was in this family. | Conrad Regis | Conrad Kathryn | Conrad Robert | Conrad Celeste | Conrad Joseph | |
Relationship of each person to the head of the family | Head | Wife H | Son | Daughter | Son | |
Home Data | Home owned or rented | R | ||||
Value of home, if owned, or, monthly rental, if rented | 30 | |||||
Radio set | R | |||||
Does this family live on a farm? | No | |||||
Personal Description | Sex | M | F | M | F | M |
Color or race | White | White | White | White | White | |
Age at last birthday | 31 | 27 | 3 | 1 9/12 | 4/12 | |
Marital condition | M | M | S | S | S | |
Age at first marriage | 27 | 23 | ||||
Education | Attended school any time since Sept. 1, 1929 | No | No | No | No | No |
Whether able to read and write | Yes | Yes | No | No | No | |
Place of Birth | Person | Pennsylvania | Maryland | Pennsylvania | Pennsylvania | Pennsylvania |
Father | Pennsylvania | Maryland | Pennsylvania | Pennsylvania | Pennsylvania | |
Mother | Pennsylvania | Maryland | Maryland | Maryland | Maryland | |
Mother Tongue (or Native Language) if Foreign Born | ||||||
Citizenship | Year of immigration to the United States | |||||
Naturalization | ||||||
Whether able to speak English | Yes | Yes | Yes | Yes | Yes | |
Occupation and Industry |
Trade, profession, or particular kind of work done,
eg spinner, salesman, riveter, teacher, etc. |
Foreman | None | None | None | None |
Industry, business, or establishment in which at work,
eg cotton mill, dry-goods store, shipyard, public school, etc. |
P.R.R. Co | |||||
Code | 7477 | |||||
Class of worker | W | |||||
Employment | Whether actually at work yesterday (or the last regular working day) | yes | ||||
If not, line number on Unemployment Schedule | ||||||
Veterans - Whether a veteran of U.S. military or naval forces | Yes or No | Yes | ||||
What war or expedition | WW | |||||
Number of farm schedule |
Source: Census Place: Renovo, Clinton, Pennsylvania; Page: 6B;
Enumeration District: 0030; FHL microfilm: 2341756
Source: Ancestry - 1930 United States Federal Census