State: Delaware
County: Sussex
Incorporated Place: Delmar
Township or Other Division of County: R.D.5
Ward of city:
Block Nos.:
Unincorporated Place:
Institution:
S.D. No.: 1
E.D. No.: 3-21
Sheet No. 3 B
Enumerated by me on May, 1940, Emily Pritchard, Enumerator
Place of Abode
Street, avenue, road, etc. | Delaware Ave |
House number (in cities or towns) | 300 |
Number of household, in order of visitation | 67 |
Home owned or rented | R |
Value of home, if owned, or monthly rental, if rented | 30 |
Does this family live on a farm? |
The Name of each Person whose place of abode, on April 1, 1940, was in this family. | Conrad Regis J | Conrad Catherine X | Conrad Robert J | Conrad Joseph H | Conrad John | Conrad Donald W | |
Relation | Relationship of each person to the head of the family | Head | Wife | Son | Son | Son | Son |
Personal Description | Sex | M | F | M | M | M | M |
Color or race | W | W | W | W | W | W | |
Age at last birthday | 41 | 36 | 13 | 10 | 7 | 5 | |
Marital condition | M | M | S | S | S | S | |
Education | Attended school any time since March 1, 1940 | No | No | Yes | Yes | Yes | No |
Highest grade of school completed | C-4 | C-4 | 8 | 5 | 2 | 0 | |
Place of Birth | Pa | Maryland | Pennsylvania | N. York | Maryland | Pennsylvania | |
Citizenship | Citizenship of the foreign born | ||||||
Residence, April 1, 1935 | City, town or village having 2,500 or more inhabitants | Cressan | Cressan | Cressan | Cressan | Cressan | Cressan |
County | |||||||
State | Pa | Pa | Pa | Pa | Pa | Pa | |
On a farm? | No | No | No | No | No | No | |
Persons 14 years old and over - employment status | Was this person at work for pay or profit in private or nonemergency Govt. work during week of March 24-30, 1940 | No | |||||
If not, was he at work on, or assigned to public Emergency Work during week of March 24-30, 1940 | |||||||
Was this person Seeking Work? | |||||||
If not seeking work, did he have a job, business etc.? | Yes | ||||||
Indicate whether engaged in home housework, in school, unable to work or other | H | ||||||
If at private or nonemergency Government work - Number of hours worked during the week of March 24-30, 1940 | 40 | ||||||
If seeking work or assigned to public emergency work - Duration of unemployment up to March 30, 1940 in weeks | |||||||
Occupation
Trade, profession, or particular kind of work, as frame spinner, salesman, laborer, rivet heater, music teacher |
Foreman of floating equipment | ||||||
Industry
Industry or business, as cotton mill, retail grocery, farm, shipyard, public school |
P.R.R. | ||||||
Class of worker | PW | ||||||
Code | 316 47 1 | ||||||
Number of weeks worked in 1939 (Equivalent in full-time weeks) | 52 | ||||||
Income in 1939 - Amount of money wages or salary received | 3000+ | ||||||
Did this person receive income of $50 or more from sources other than money wages or salary? |
Source: 1940; Census Place: Delmar, Sussex, Delaware; Roll: m-t0627-00547; Page: 3B; Enumeration District: 3-21
Source: Ancestry - 1940 United States Federal Census