Province | Alta |
District No. | Strathcona 6 |
S. District No. | |
Enumeration District | 48 A in Strathcona City |
Page | 32 |
Nominal return of living persons by | Martin S Caine |
Numbered in the Order of Visitation | Dwelling House | 268 | 268 | 268 | 268 | 268 | 268 | 268 |
Family, Household or Institution | 285 | 285 | 285 | 285 | 285 | 285 | 285 | |
Residence and Personal Description | Name of each person in family, household or institution | Cook Daniel | Cook Annie | Cook Mabel | Cook Blanch | Cook Evelyn | Cook ??? | English? Bertha |
Place of habitation | ?? | ?? | ?? | ?? | ?? | ?? | ?? | |
Sex | M | F | F | F | F | F | F | |
Relationship to head of family or household | Head | Wife | Dau | Dau | Dau | Dau | Lodger | |
Single, married, widowed, divorced or legally separated | M | M | S | S | S | S | S | |
Month of birth | June | March | May | Oct | Dec | Oct | Jan | |
Year of birth | 1863 | 1871 | 1891 | 1893 [sic] | 1894 | 1898 | 1890 | |
Age at last birthday | 48 | 40 | 20 | 18 | 17 | 12 | 20 | |
Citizenship, Nationality and Religion | Country or place of birth | Ireland | Scotland | Ont | Ont | Ont | Ont | Ont |
Year of immigration to Canada, if an immigrant | 1903 [sic] | 1888 | ||||||
Year of naturalization, if formerly an alien | ||||||||
Racial or tribal origin | Irish | Scotch | Irish | Irish | Irish | Irish | Irish | |
Nationality | Canadian | Canadian | Canadian | Canadian | Canadian | Canadian | Canadian | |
Religion | Anglican | Presbyter? | Presbyter? | Presbyter? | Presbyter? | Presbyter? | Presbyter? | |
Profession, Occupation, Trade or Means of Living | Chief occupation or trade | Merchant | Student | Student | Student | Teacher | ||
Employment other than at chief occupation or trade, if any | ||||||||
Employer | yes | no | ||||||
Employee | no | yes | ||||||
Working on own account | yes | no | ||||||
Wage-Earners | State where person is employed, as "on farm", "in woolen mill", "at foundry shop", "in drug store", etc. | Gen Store | School | |||||
Weeks employed in 1910 at chief occupation or trade | 52 | 4?? | ||||||
Weeks employed in 1910 at other than chief occupation or trade, if any | ||||||||
Hours of working time per week at chief occupation | 60 | 30 | ||||||
Hours of working time per week at other occupation, if any | ||||||||
Total earning in 1910 from chief occupation or trade | 700 | |||||||
Total earning in 1910 from other than chief occupation or trade, if any | ||||||||
Rate of earnings per hour when employed by the hour - Cents | ||||||||
Insurance Held at Date | Upon life | |||||||
Against accident or sickness | ||||||||
Cost of insurance in coming year | ||||||||
Education and Language of Each Person Five Years of Age and Over | Months at school in 1910 | 10 | 10 | 10 | 10 | |||
Can read | yes | yes | yes | yes | yes | yes | yes | |
Can write | yes | yes | yes | yes | yes | yes | yes | |
Language commonly spoken | E | E | E | E | E | E | E | |
Cost of education in 1911 for persons over 16 years of age at College, Convent or University | ||||||||
Infirmities (Specify age when infirmity appeared) | Blind | |||||||
Deaf and dumb | ||||||||
Crazy or lunatic | ||||||||
Idiotic or silly |