| Province | Alberta |
| District No. | 42 Edmonton South |
| S. District No. | 18 |
| Enumeration District | 18 in City of Edmonton |
| Page | 11 |
| Enumeration of living persons by | A.C. Todd Enumerator |
| Numbered in the Order of Visitation | Dwelling House | 107 | 107 | 107 | 107 | 107 | 107 |
| Family, Household or Institution | 115 | 115 | 115 | 115 | 115 | 115 | |
| Residence and Personal Description | Name of each person in family, household or institution | Cook Danial | Cook Annie | Cook Mable | Cook Blanch | Cook Evelyn | Cook Jessie |
| Military Service (If Overseas write "O": If in Canada write "C" and give name of Camp in the column labelled "Place of habitation") | |||||||
| Place of habitation | 9948 86 Ave Edmonton South | 9948 86 Ave Edmonton South | 9948 86 Ave Edmonton South | 9948 86 Ave Edmonton South | 9948 86 Ave Edmonton South | 9948 86 Ave Edmonton South | |
| Relationship to head of family or household | Head | Wife | Daughter | Daughter | Daughter | Daughter | |
| Sex | M | F | F | F | F | F | |
| Single, married, widowed, divorced or legally separated | M | M | S | S | S | S | |
| Age at last birthday | 50 | 40 | 24 | 25 | 22 | 17 | |
| Birth and Religion | Country or place of birth | Ireland | Scotland | O | O | O | O |
| Religion | Anglican | Presbyterian | Presbyterian | Presbyterian | Presbyterian | Presbyterian | |
| Citizenship | Year of immigration to Canada, if an immigrant | 1906 | 1888 | ||||
| Year of naturalization, if formerly an alien | |||||||
| Nationality | Canadian | Canadian | Canadian | Canadian | Canadian | Canadian | |
| Race and Language | Racial or tribal origin | Irish | Scotch | Irish | Irish | Irish | Irish |
| Can speak English | Yes | Yes | Yes | Yes | Yes | Yes | |
| Can speak French | No | No | No | No | No | No | |
| Other language spoken as mother tongue | |||||||
| Education | Can read | Yes | Yes | Yes | Yes | Yes | Yes |
| Can write | Yes | Yes | Yes | Yes | Yes | Yes | |
| Profession, Occupation, Trade or Means of Living | Chief occupation or trade | Merchant | None | Teacher | Teacher | Teacher | None |
|
Employer "E"
Employee or worker "W" Working on own account "OA" |
OA | NG | W | W | W | NG | |
| State where person is employed, as "on farm," "in woolen mill," "at foundry shop," "in dry goods store," "in saw mill," etc. |
Source: Ancestry.com. 1916 Canada Census of Manitoba, Saskatchewan, and Alberta