| Name | Relationship | Status | Age | Occupation | Employment | Where Born |
|---|---|---|---|---|---|---|
| Charles Cooling | Head | M | 48 | Hotel proprietor Pub. | Employer | Lincs Welbourne |
| Margaret Cooling | Wife | M | 41 | Scotland | ||
| Charles E Cooling | Son | 11 | London St. George's | |||
| Evelyn M Cooling | Dau | 5 | London St. George's |
NB - 13 Boarders and Servants not transcribed.
| Reference: | RG13/81/3a/105/74/318 |
| Registration District: | St George Hanover Square |
| Sub-registration District: | Mayfair and Knightsbridge |
| Administrative County: | London |
| Civil Parish: | St. George's Hanover Sq Part of |
| Ecclesiastical Parish: | St. George's Hanover Sq part of |
| Municipal Borough: | Westminster city Part of |
| Ward of Municipal Borough: | Conduit Ward Part of |
| Rural District: | |
| Parliamentary Borough or Division: | St. George's Hanover Sq part of |
| Town or Village or Hamlet: | London |
| Address: | 26 Dover Sq |