State: Michigan
County: Charlevoix
Incorporated Place: Charlevoix
Township or Other Division of County: [BLANK]
Ward of city: 2 Block Nos.: [BLANK]
Unincorporated Place: [BLANK]
Institution: [BLANK]
S.D. No.: 11
E.D. No.: 15-9
Sheet No. 12 B
Enumerated by me on April 29, 1940, Nora C. Moran, Enumerator
Place of Abode
Street, avenue, road, etc. | W Hurlbert Street |
House number (in cities or towns) | 316 |
Number of household, in order of visitation | ?? |
Home owned or rented | O |
Value of home, if owned, or monthly rental, if rented | 850 |
Does this family live on a farm? | No |
The Name of each Person whose place of abode, on April 1, 1940, was in this family. | Oneil Jim | Oneil Clara | |
Relation | Relationship of each person to the head of the family | Head | Wife |
Personal Description | Sex | M | F |
Color or race | W | W | |
Age at last birthday | 59 | 60 | |
Marital condition | M | M | |
Education | Attended school any time since March 1, 1940 | No | No |
Highest grade of school completed | 6 | 6 | |
Place of Birth | Canada English | England | |
Citizenship | Citizenship of the foreign born | Na | Na |
Residence, April 1, 1935 | City, town or village having 2,500 or more inhabitants | Same House | Same House |
County | |||
State | |||
On a farm? | |||
Persons 14 years old and over - employment status | Was this person at work for pay or profit in private or nonemergency Govt. work during week of March 24-30, 1940 | Yes | No |
If not, was he at work on, or assigned to public Emergency Work during week of March 24-30, 1940 | No | ||
Was this person Seeking Work? | No | ||
If not seeking work, did he have a job, business etc.? | No | ||
Indicate whether engaged in home housework, in school, unable to work or other | U | H | |
If at private or nonemergency Government work - Number of hours worked during the week of March 24-30, 1940 | 4 | ||
If seeking work or assigned to public emergency work - Duration of unemployment up to March 30, 1940 in weeks | |||
Occupation
Trade, profession, or particular kind of work, as frame spinner, salesman, laborer, rivet heater, music teacher |
Labour | ||
Industry
Industry or business, as cotton mill, retail grocery, farm, shipyard, public school |
County road | ||
Class of worker | Ow | ||
Code | 988-V9-4 | ||
Number of weeks worked in 1939 (Equivalent in full-time weeks) | 32 | 0 | |
Income in 1939 - Amount of money wages or salary received | 736 | 0 | |
Did this person receive income of $50 or more from sources other than money wages or salary? | No | No |
Year: 1940; Census Place: Charlevoix, Charlevoix, Michigan; Roll: m-t0627-01739; Page: 12B; Enumeration District: 15-9
Source: ancestry.com 1940 United States Federal Census