Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
Mary E Cooper | Head | M | 23 | Lancs Oldham | ||
Nellie Cooper | Dau | U | 21 | Lancs Oldham | ||
George Cooper | Son | U | 19 | Textile Machine Fitter | Worker | Lancs Oldham |
Alice Cooper | Dau | U | 17 | Ring Spinner Cotton | Worker | Lancs Oldham |
Bertha Cooper | Dau | U | 14 | Ring Spinner Cotton | Worker | Lancs Oldham |
Ethel Cooper | Dau | U | 12 | Lancs Oldham | ||
Edmund Cooper | Son | U | 9 | Lancs Oldham | ||
Annie Cooper | Grand Dau | U | 3 | Lancs Oldham |
All children are probably step children.
Reference: | RG13/3806/20/99/48/309 |
Registration District: | Oldham |
Sub-registration District: | Oldham Below Town |
Administrative County: | Lancashire |
Civil Parish: | Oldham |
Ecclesiastical Parish: | St Marys (part of) |
County Borough: | Oldham (part of) |
Ward of Municipal Borough: | St Marys (part of) |
Rural District: | |
Parliamentary Borough: | Oldham (part of) |
Town or Village or Hamlet: | |
Address: | 160 Radcliffe St |