County: King
Incorporated Place: Seattle, city
Township or Other Division of County: Non Farm Area
Ward of city: [BLANK]
Block Nos.: 7 & 8
Unincorporated Place: [BLANK]
Institution: [BLANK]
S.D. No.: 1
E.D. No.: 40-124
Sheet No. 4B
Enumerated by me on April 26, 1940, Eleanor Kalilke?, Enumerator
Place of Abode
Street, avenue, road, etc. | 10th Avenue West |
House number (in cities or towns) | 1947 |
Number of household, in order of vistation | 98 |
Home owned or rented | R |
Value of home, if owned, or monthly rental, if rented | 15 |
Does this family live on a farm? | No |
The Name of each Person whose place of abode, on April 1, 1940, was in this family. | Farnish, Maude | Farnish, Florence M | |
Relation | Relationship of each person to the head of the family | Head | Mother |
Personal Description | Sex | F | F |
Color or race | W | W | |
Age at last birthday | 30 | 63 | |
Marital condition | S | Wd | |
Education | Attended school any time since March 1, 1940 | No | No |
Highest grade of school completed | H4 | 8 | |
Place of Birth | England | England | |
Citizenship | Citizenship of the foreign born | Na | Al |
Residence, April 1, 1935 | City, town or village having 2,500 or more inhabitants | Sameplace | Sameplace |
County | |||
State | |||
On a farm? | |||
Persons 14 years old and over - employment status | Was this person at work for pay or profit in private or nonemergency Govt. work during week of March 24-30, 1940 | Yes | No |
If not, was he at work on, or assigned to public Emergency Work during week of March 24-30, 1940 | No | ||
Was this person Seeking Work? | No | ||
If not seeking work, did he have a job, business etc.? | No | ||
Indicate whether engaged in home housework, in school, unable to work or other | H | ||
If at private or nonemergency Government work - Number of hours worked during the week of March 24-30, 1940 | 44 | ||
If seeking work or assigned to public emergency work - Duration of unemployment up to March 30, 1940 in weeks | |||
Occupation
Trade, profession, or particular kind of work, as frame spinner, salesman, laborer, rivet heater, music teacher |
Stenographer | ||
Industry
Industry or business, as cotton mill, retail grocery, farm, shipyard, public school |
Steamship Company | ||
Class of worker | P.W. | ||
Code | 236-51-1 | ||
Number of weeks worked in 1939 (Equivalent in full-time weeks) | 52 | 0 | |
Income in 1939 - Amount of money wages or salray received | 1200 | 0 | |
Did this person receive income of $50 or more from sources other than money wages or salary? | No | No |
Source: Year: 1940; Census Place: Seattle, King, Washington; Roll: T627_4377; Page: 4B; Enumeration District: 40-124
Source: ancestry.co.uk - 1940 United States Federal Census