| Name | Relationship | Status | Age | Trade or Profession | Where Born |
|---|---|---|---|---|---|
| William Cooper | Head | M | 47 | House Painter | Middlesex Cripplegate |
| Pheobe [sic] Cooper | Wife | M | 48? | Middlesex St Lukes | |
| Eliza Cooper | Dau | 17 | Servant | Middlesex Islington | |
| John Cooper | Son | 15 | Errand Boy | Middlesex Islington | |
| Pheobe [sic] Cooper | Dau | 12 | Scholar | Middlesex Islington | |
| Emma Cooper | Dau | 10 | Scholar | Middlesex Islington | |
| Charles Cooper | Son | 8 | Scholar | Middlesex Islington | |
| William Cooper | Son | 4 | Scholar | Middlesex Islington |
| Reference: | RG9/146/35/12/20/101 |
| Registration District: | Islington |
| Sub-registration District: | Islington East |
| Parish [or Township] of: | |
| City or Municipal Borough of: | |
| Municipal Ward of: | |
| Parliamentary Borough of: | |
| Town of: | |
| Hamlet or Tything, &c., of: | |
| Ecclesiastical District of: | |
| Address: | 2 Elder Walk |