Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
John Cooper | Head | M | 36 | Farm Servant | Norfolk Merton |
Jane Cooper | Wife | M | 34 | Norfolk Tottington | |
John Cooper | Son | 14 | Farm Servant | Norfolk Tottington | |
Amelia Cooper | Dau | 13 | Norfolk Tottington | ||
Sarah Ann Cooper | Dau | 9 | Scholar | Norfolk Tottington | |
Mary Cooper | Dau | 6 | Scholar | Norfolk Stanford | |
Henry Cooper | Son | 4 | Norfolk Stanford | ||
James Cooper | Son | 2 | Norfolk Stanford |
Reference: | RG10/1871/14/91/1/3 |
Registration District: | Swaffham |
Sub-registration District: | Saham Toney |
Civil Parish of: | Stanford |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | |
Village or Hamlet, &c., of: | |
Local Board, or [Improvement Commissioners District] of: | |
Ecclesiastical District of: | |
Address: | Cottage |