Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
Leonard Cooper | Head | M | 30 | Iron Master | Lancashire Manchester |
Anne ?. Cooper | Wife | M | 33 | Yorkshire Leeds | |
Leonard Cooper | Son | U | 4 | Scholar | Yorkshire Leeds |
Mary Cooper | Dau | U | 3 | Scholar | Yorkshire Leeds |
Mary Keyworth | Serv | U | 20 | Cook | Yorkshire Leeds |
Ann ?. Bosomworth? | Serv | U | 18 | Nursemaid | Yorkshire Leeds |
Ann Keyworth | Serv | U | 14 | Housemaid | Yorkshire Leeds |
Reference: | RG10/4560/13/134/13/52 |
Registration District: | Leeds |
Sub-registration District: | West Leeds |
Civil Parish [or Township] of: | |
City or Municipal Borough of: | Leeds |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | |
Village or Hamlet, &c., of: | |
Local Board, or [Improvement Commissioners District] of: | |
Ecclesiastical District of: | St Mark |
Address: | 25 Blenheim Ter |