Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Emma Cooper | Head | W | 46 | Charwoman | Staff Ipstones |
Ralf [sic] Cooper | Son | 12 | Scholar | Staff Hanley | |
Fanny Cooper | Dau | 7 | Scholar | Staff Hanley |
Reference | RG11/2725/18/142/13/60 |
Registration district: | Stoke upon Trent |
Sub-registration District: | Shelton |
Civil Parish of: | Shelton |
Municipal Borough of: | Hanley |
Municipal Ward of: | North |
Parliamentary Borough of: | Stoke upon Trent |
Town or Village or Hamlet of: | |
Urban Sanitary District of: | Hanley |
Rural Sanitary District of: | |
Ecclesiastical District of: | Shelton |
Address | 3 Dunnocks Yard |