Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Annie Corser | Head | W | 38 | Sewing Machinist | Employed | Yorkshire: Leeds |
Ada Corser | Dau | U | 16 | Tailoress | Employed | Yorkshire: Leeds |
George Corser | Son | 12 | Scholar | Yorkshire: Leeds |
Reference: | RG12/3659/5/109/32/213 |
Registration District: | Hunslet |
Sub-registration District: | Hunslet |
Administrative County: | Leeds |
Civil Parish: | Hunslet (part of) |
Municipal Borough: | Leeds (part of) |
Municipal Ward: | South Ward (part of) |
Urban Sanitary District: | Leeds (part of) |
Town or Village or Hamlet: | |
Rural Sanitary District: | |
Parliamentary Borough or Division: | South Leeds (part of) |
Ecclesiastical Parish or District: | St Silas (part of) |
Address: | 38 Cross Whitehouse Row |