Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
Henry Page | Head | M | 34 | Stoker Furnace (Malting) | Worker | Suffolk Butley |
Anne Page | Wife | M | 35 | Suffolk Thasketon? | ||
William Page | Son | 10 | Staffs Burton on Trent | |||
Gordon Page | Son | 7 | Staffs Burton on Trent | |||
George Page | Son | 5 | Staffs Burton on Trent | |||
Ethel Page | Dau | 2 | Staffs Burton on Trent | |||
Zachariah Bloss | Boarder | M | 31 | Working Malster | Worker | Suffolk Dennington |
John Cotton | Boarder | S | 34 | Working Maltster | Worker | Suffolk Gt Bealings |
Frederick Fleming | Boarder | S | 40 | Electrician | Worker | Staffs Bawdsey |
Reference: | RG13/2643/14/71/40/271 |
Administrative County: | |
Civil Parish: | Burton Extra |
Ecclesiastical Parish: | Christchurch |
Municipal Borough: | Burton on Trent |
Ward of Municipal Borough: | Burton Extra |
Rural District: | |
Parliamentary Division: | Burton Trent |
Town or Village or Hamlet: | |
Address: | 10 Basss Cottage Shobwall? Rd |