Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Philip Harris | Head | M | 30 | Farmer of 270 Acres employing 2 ?? & 9 out ?? ?? | Suffolk Grundisburgh |
Caroline ? Harris | Wife | M | 24 | Suffolk Boulge? | |
Anna Harris | Dau | 1 | Suffolk Grundisburgh | ||
Eliza Hythe | Serv | U | 24 | General Serv. | Suffolk Charsfield? |
Mary A Bloomfield | Serv | W | 42 | Pauper (formerly Ag. Labs wife | Suffolk Latheringham |
Isaac Finch | Serv | U | 26 | General Serv. | Suffolk Burgh |
Robert Cotton | Serv | U | 23 | General Serv | Suffolk Gt Bealings |
Reference: | HO107/1801/7b/124/14/63 |
Parish of: | Grundisburgh |
Ecclesiastical District of: | |
City or Borough of: | |
Town of: | |
Village of: | |
Address: |