Name | Relationship | Status | Age | Birthplace | Trade or Profession |
---|---|---|---|---|---|
Robert Cotton | Head | M | 52 | Agrl Laborer | Suffolk Gt. Bealings |
Mary Cotton | Wife | M | 42 | Suffolk Ashbocking | |
George Cotton | Son | U | 20 | 8 Groom | Suffolk Burgh |
John Cotton | Son | U | 14 | Under Gardener Dom | Suffolk Gt. Bealings |
William Cotton | Son | 10 | Scholar | Suffolk Gt. Bealings | |
Arthur Cotton | Son | 7 | Scholar | Suffolk Gt. Bealings | |
Emily Cotton | Daur | 5 | Scholar | Suffolk Gt. Bealings | |
Joseph Cotton | Son | 3 | Suffolk Gt. Bealings | ||
Sarah Cotton | Daur | 10 m | Suffolk Gt. Bealings |
Reference | RG11/1879/10/106/10/57 |
Registration district: | Woodbridge |
Sub-registration District: | Carlford |
Civil Parish [or Township] of: | |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Village of: | Gt. Bealings |
Urban Sanitary District of: | |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | |
Address |