Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
Herbert Coulson | Head | M | 31 | Deal Porter | Worker | Cambs. Wisbech |
Elizabeth Coulson | Wife | M | 32 | Cambs. Wisbech | ||
Arthur Coulson | Son | U | 12 | School Boy | Cambs. Wisbech | |
Kate Coulson | Dau | U | 11 | School Girl | Cambs. Wisbech | |
Annie Coulson | Dau | U | 9 | School Girl | Cambs. Wisbech | |
Martha Coulson | Dau | U | 8 | School Girl | Lin. Sutton Bridge | |
Susannah Coulson | Dau | U | 6 | School Girl | Cambs. Wisbech | |
Charley Coulson | Son | U | 4 | Cambs. Wisbech | ||
Henry Coulson | Son | U | 3 | Cambs. Wisbech | ||
Edith Coulson | Dau | U | 1 | Cambs. Wisbech | ||
Jane Wright | Border | W | 76 | Retired Laundress Wash | Cambs. Wisbech | |
William Coulson | Brother | U | 15 | Errand Boy | Worker | Norfolk Walsolan? |
Reference: | RG13/1555/7/116/25/180 |
Registration District: | Wisbech |
Sub-registration District: | Wisbech |
Administrative County: | Isle of Ely |
Civil Parish: | Wisbech St. Peter |
Ecclesiastical Parish: | Wisbech SS Peter & Paul |
Municipal Borough: | Wisbech St. Peter |
Ward of Municipal Borough: | South Ward |
Rural District: | |
Parliamentary Borough or Division: | Wisbech or Northern divn. of Cambridgeshire |
Town: | Wisbech St. Peter |
Address: | 25 Little South St. |