1930 | 1933 | 1936 | 1936 | 1937 | 1943 | 1949 | 1954 | 1958 | 1963 | 1968 | 1972 | 1980 | |
Coulston, Harriet | home duties [1] | home duties [1] | |||||||||||
Coulston, Ronald | watchmaker | watchmaker | watchmaker | ||||||||||
Coulston, Ursula Alice Evelyn | home duties | home duties | home duties | home duties | home duties | home duties | home duties | home duties | home duties | home duties | hd | hd | |
Coulston, William Edward | accountant | accountant | |||||||||||
Coulston, William Fawcett | [Unreadable] | clerk | clerk | clerk | clerk | clerk | clerk | clerk | clerk | clerk | clerk | clerk | |
Address | [Unreadable] | 6 Alexander street | 40 Laycock street | 30 Villiers street | 11/24 Warwick St, Hrstvle 2220 | ||||||||
Subdistrict | Rockdale | Arncliffe | Kingsgrove | Rockdale | Hurstville West | ||||||||
District | Arncliffe | Hurstville | St George | ||||||||||
State | New South Wales |
Notes
1. 27 Demaine avenue, Bexley Hills
Source: Ancestry.com. Australian Electoral Rolls, 1903-1980