1951 | 1953-54 | 1955 | 1956-57 | 1958-61 | |
Couves, Nadina S | Y | * | * | ||
Couves, Peter OR Peter V A OR Peter V | * | * | * | * | * J |
Couves, Albert V [Peter's Father] | * | ||||
Couves, Elizabeth W [Peter's Mother] | * | ||||
Address | 47 Balfour St, SE17 | 24 Kellett Rd SW2 | 42 Walden Court, Wandsworth Rd, SW8 | ||
Borough | Southwark | Lambeth | |||
Parliamentary Division | Southwark | Norwood | Vauxhall | ||
Polling District | R | E | E | E | P |
Ward | St Johns | Effra | Lansdowne |
Source: Ancestry.co.uk London, England, Electoral Registers, 1835-1965