Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
William Cowell | Head | M | 31 | Railway Engine Fireman | Employed | Cambridge |
Christiana Cowell | Wife | M | 28 | Lynn | ||
Edith Cowell | Dau | U | 4 | Scholar | Cambridge | |
William Cowell | Son | U | 1 | Scholar | Cambridge | |
Fanney? Nelson | Neice | U | 19 | Cook Domestic | Employed | Norfolk Swaffam [sic] |
Reference: | RG12/1284/18/166/17/111 |
Registration District: | Cambridge |
Sub-registration District: | St Andrew the Less |
Administrative County: | [Cambridge] |
Civil Parish: | St Andrew the Less |
Municipal Borough: | Cambridge |
Municipal Ward: | East Barnwell |
Urban Sanitary District: | Cambridge |
Town or Village or Hamlet: | Cambridge |
Rural Sanitary District: | |
Parliamentary Borough or Division: | Cambridge |
Ecclesiastical Parish or District: | St Barnabas |
Address: | 20 Hooper St |