Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
John Wm. Cooper | Head | M | 34 | Blacksmith | Middx Marylebone |
Charlotte Cooper | Wife | 30 | Middx Chelsea | ||
Charlotte E Cooper | Dau | 6 | Middx Pimlico | ||
John Geo Cooper | Son | 3 | Middx Pimlico | ||
Alfred W. Cooper | Son | 1 | Middx Pimlico |
NB - Both Alfred and Charlotte Cowper are born in St George's Hanover Square at the appropriate time.
Reference: | HO107/1478/39mm/429/40/217 |
Registration District: | St George Hanover Square |
Sub-registration District: | Belgrave |
Parish of: | St. Georges Hanover Sq |
Ecclesiastical District of: | |
City of: | Westminister |
Town of: | |
Village of: | |
Address: | 15 Wilton Terrace, Wilton Road |