1919 | 1920 - 1921 | 1922 - 1925 | 1928 | 1929 | 1930 | 1931 | 1932 - 1933 | 1934 - 1936 | 1938 - 1939 | |
Bowles, Frederick Leonard | R | |||||||||
Cox, Clara Alice | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | ||||
Cox, Florence | HO HO | HO HO | ||||||||
Cox, Frank Albert | R O | |||||||||
Cox, Frank Robert | NM a | R O | R O | R O | R O | R O | R O | R O | R O | R O |
Polling District | N | N | N | N | S | N | L | J | A | O |
Address | 12 Malvern Road | 63 St Thomas's Road | 53-53A Mare Street | 27 Albert Road | 28 St Philip's Road | 33 Queen Anne Road | 22 Elderfield Road | 97 Elderfield Road | ||
Ward | Hackney | South Hackney | Hackney | Homerton | Clapton Park | Leaside | ||||
Parliamentary Division | Central | South | Central | South | North | |||||
Borough | Hackney |
Source: Ancestry - London, England, Electoral Registers, 1835-1965