State: New York
County: Kings
Incorporated Place: Brooklyn
Township or Other Division of County: A.D.4
Ward of city: 4 part Block Nos.: ???
Unincorporated Place: [BLANK]
Institution: [BLANK]
S.D. No.: 7
E.D. No.: 24-583
Sheet No. 9 A
Enumerated by me on April 9, 1940, Celia Schwartz, Enumerator
Place of Abode
Street, avenue, road, etc. | Lee Avenue |
House number (in cities or towns) | 171 |
Number of household, in order of visitation | 202 |
Home owned or rented | O |
Value of home, if owned, or monthly rental, if rented | 1000 |
Does this family live on a farm? | No |
The Name of each Person whose place of abode, on April 1, 1940, was in this family. | Gest, Frances | Preston?, Thomas | |
Relation | Relationship of each person to the head of the family | Head | Lodger |
Personal Description | Sex | F | M |
Color or race | W | W | |
Age at last birthday | 74 | 69 | |
Marital condition | Wd | Wd | |
Education | Attended school any time since March 1, 1940 | No | No |
Highest grade of school completed | 3 | 8 | |
Place of Birth | England | New York | |
Citizenship | Citizenship of the foreign born | Na | |
Residence, April 1, 1935 | City, town or village having 2,500 or more inhabitants | same house | same house |
County | |||
State | |||
On a farm? | |||
Persons 14 years old and over - employment status | Was this person at work for pay or profit in private or nonemergency Govt. work during week of March 24-30, 1940 | No | No |
If not, was he at work on, or assigned to public Emergency Work during week of March 24-30, 1940 | No | No | |
Was this person Seeking Work? | No | Yes | |
If not seeking work, did he have a job, business etc.? | No | ||
Indicate whether engaged in home housework, in school, unable to work or other | H | ||
If at private or nonemergency Government work - Number of hours worked during the week of March 24-30, 1940 | |||
If seeking work or assigned to public emergency work - Duration of unemployment up to March 30, 1940 in weeks | 15 | ||
Occupation
Trade, profession, or particular kind of work, as frame spinner, salesman, laborer, rivet heater, music teacher |
watchman | ||
Industry
Industry or business, as cotton mill, retail grocery, farm, shipyard, public school |
warehouse | ||
Class of worker | PW | ||
Code | 602-52-1 | ||
Number of weeks worked in 1939 (Equivalent in full-time weeks) | 52 | ||
Income in 1939 - Amount of money wages or salary received | 0 | 1300 | |
Did this person receive income of $50 or more from sources other than money wages or salary? | Yes | No |
Year: 1940; Census Place: New York, Kings, New York; Roll: m-t0627-02561; Page: 9A; Enumeration District: 24-583
Source: ancestry.com 1940 United States Federal Census