Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
George Overay [sic] | Head | W | 43 | Schale Maker | Beadford? ??tts |
George Overay [sic] | Son | U | 15 | Porter | Portsmouth Hants |
Charles Overay [sic] | Son | 13 | Porter | Portsmouth Hants | |
Hannah Overay [sic] | Dau | 9 | Scholar | Shoreditch Mid | |
Eliza Overay [sic] | Dau | 7 | Scholar | Shoreditch Mid | |
Emily Overay [sic] | Dau | 3 | Shoreditch Mid | ||
Fanny Overay [sic] | Dau | 2 | Shoreditch Mid | ||
Auther? Smith | Son | U | 2 Months | Shoreditch Mid | |
Elise? Roe | Step Dau | U | 29 | Southampton |
Reference: | HO107/1534/13/424/11/56 |
Registration District: | Shoreditch |
Sub-registration District: | St Leonard |
Parish of: | St Leonard Shoreditch |
Ecclesiastical District of: | |
Borough of: | Tower Hamlets |
Town of: | |
Village of: | |
Address: | Leonards Court 3 |