County: Chester
Incorporated Place: Phoenixville
Township or Other Division of County:
Ward of city: 6
Block Nos.:
Unincorporated Place:
Institution:
S.D. No.: 35
E.D. No.: 15-75
Sheet No. 61 B
Enumerated by me on April 9, 1940, H. Haward Prichel?, Enumerator
Place of Abode
Street, avenue, road, etc. | |
House number (in cities or towns) | 950 |
Number of household, in order of vistation | 231 |
Home owned or rented | R |
Value of home, if owned, or monthly rental, if rented | 18 |
Does this family live on a farm? | No |
The Name of each Person whose place of abode, on April 1, 1940, was in this family. | Crew Archie Paul | Crew Maldes [sic] | |
Relation | Relationship of each person to the head of the family | Head | Wife |
Personal Description | Sex | M | F |
Color or race | W | W | |
Age at last birthday | 27 | 26 | |
Marital condition | M | M | |
Education | Attended school any time since March 1, 1940 | no | no |
Highest grade of school completed | H-4 | H-1 | |
Place of Birth | Maryland | Penna | |
Citizenship | Citizenship of the foreign born | ||
Residence, April 1, 1935 | City, town or village having 2,500 or more inhabitants | same place | Philadelphia |
County | |||
State | Penna | ||
On a farm? | No | No | |
Persons 14 years old and over - employment status | Was this person at work for pay or profit in private or nonemergency Govt. work during week of March 24-30, 1940 | Yes | No |
If not, was he at work on, or assigned to public Emergency Work during week of March 24-30, 1940 | No | ||
Was this person Seeking Work? | No | ||
If not seeking work, did he have a job, business etc.? | No | ||
Indicate whether engaged in home housework, in school, unable to work or other | H | ||
If at private or nonemergency Government work - Number of hours worked during the week of March 24-30, 1940 | 35 | ||
If seeking work or assigned to public emergency work - Duration of unemployment up to March 30, 1940 in weeks | |||
Occupation
Trade, profession, or particular kind of work, as frame spinner, salesman, laborer, rivet heater, music teacher |
machinist helper | ||
Industry
Industry or business, as cotton mill, retail grocery, farm, shipyard, public school |
steel co. | ||
Class of worker | pw | ||
Code | 416-29-1 | ||
Number of weeks worked in 1939 (Equivalent in full-time weeks) | 52 | 0 | |
Income in 1939 - Amount of money wages or salray received | 1250 | 0 | |
Did this person receive income of $50 or more from sources other than money wages or salary? | No | No |
Source: 1940; Census Place: Phoenixville, Chester, Pennsylvania; Roll: T627_3466; Page: 61B; Enumeration District: 15-75
Source: ancestry.co.uk - 1940 United States Federal Census