County: Santa Cruz
Township or Other Division of County: Santa Cruz Township
Incorporated Place: Santa Cruz City (Pt of)
Ward of city: Block No.:
Enumeration District No.: 44-11
Supervisor's District No.: 10
Sheet No. 10 B
Enumerated by me on April 11th., 1930, (Mrs) Jemima? Greathouse, Enumerator
Place of Abode
Street, avenue, road, etc. | Walk Circle |
House number (in cities or towns) | 31 |
Number of dwelling house, in order of vistation | 319 |
Number of familiy, in order of vistation | 321 |
The Name of each Person whose place of abode, on April 1, 1930, was in this family. | Whitesell, Samuel F | Whitesell, Catherine | Whitesell, Wayne | Whitesell, Edna E | Whitesell, Edna A | Crimmins, Calvin | Crimmins, Lilith H | |
Relationship of each person to the head of the family | Head | Wife H | Son | Daughter | Daughter | Step Son | Step Daughter | |
Home Data | Home owned or rented | O | ||||||
Value of home, if owned, or, monthly rental, if rented | 2100 | |||||||
Radio set | R | |||||||
Does this family live on a farm? | No | |||||||
Personal Description | Sex | M | F | M | F | F | M | F |
Color or race | W | W | W | W | W | W | W | |
Age at last birthday | 58 | 43 | 17 | 15 | 15 | 14 | 9 | |
Marital condition | M | M | S | S | S | S | S | |
Age at first marriage | 23 | 19 | ||||||
Education | Attended school any time since Sept. 1, 1929 | No | No | Yes | Yes | Yes | Yes | Yes |
Whether able to read and write | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Place of Birth | Person | Illinois | Oregon | California | California | California | Washington | Washington |
Father | Illinois | Michigan | Illinois | Illinois | Illinois | Oregon | Oregon | |
Mother | Illinois | Michigan | Kansas | Kansas | Kansas | Oregon | Oregon | |
Mother Tongue (or Native Language) if Foreign Born | ||||||||
Citizenship | Year of immigration to the United States | |||||||
Naturalization | ||||||||
Whether able to speak English | Yes | Yes | Yes | Yes | Yes | Yes | ||
Occupation and Industry |
Trade, profession, or particular kind of work done,
eg spinner, salesman, riveter, teacher, etc. |
Fireman? | None | Gardener | None | None | None | None |
Industry, business, or establishment in which at work,
eg cotton mill, dry-goods store, shipyard, public school, etc. |
Cement? Plant | Nursery | ||||||
Code | 7403 | VIVV | ||||||
Class of worker | W | W | ||||||
Employment | Whether actually at work yesterday (or the last regular working day) | Yes | Yes | |||||
If not, line number on Unemployment Schedule | ||||||||
Veterans - Whether a veteran of U.S. military or naval forces | Yes or No | No | ||||||
What war or expedition | ||||||||
Number of farm schedule |
Source: ancestry.co.uk - 1930 United States Federal Census