County: Santa Cruz
Incorporated Place: Santa Cruz City
Township or Other Division of County: Santa Crruz
Ward of city: [BLANK]
Block Nos.: [BLANK]
Unincorporated Place: [BLANK]
Institution: [BLANK]
S.D. No.: 8
E.D. No.: 44-12
Sheet No. 22 B
Enumerated by me on April 4, 1940, Vernon Campbell, Enumerator
Place of Abode
Street, avenue, road, etc. | Mission |
House number (in cities or towns) | 595 |
Number of household, in order of vistation | 599 |
Home owned or rented | R |
Value of home, if owned, or monthly rental, if rented | 15 |
Does this family live on a farm? | No |
The Name of each Person whose place of abode, on April 1, 1940, was in this family. | Whitesell Samuel E | Whitesell Catharine | Crimmins Lilith | |
Relation | Relationship of each person to the head of the family | Head | Wife | Stepdaughter |
Personal Description | Sex | M | F | F |
Color or race | W | W | W | |
Age at last birthday | 68 | 53 | 19 | |
Marital condition | M | M | S | |
Education | Attended school any time since March 1, 1940 | No | No | No |
Highest grade of school completed | 8 | 8 | H4 | |
Place of Birth | Ilinois | Oregon | Washington | |
Citizenship | Citizenship of the foreign born | |||
Residence, April 1, 1935 | City, town or village having 2,500 or more inhabitants | Same Place | Same Place | Same Place |
County | ||||
State | ||||
On a farm? | No | No | No | |
Persons 14 years old and over - employment status | Was this person at work for pay or profit in private or nonemergency Govt. work during week of March 24-30, 1940 | Yes | No | Yes |
If not, was he at work on, or assigned to public Emergency Work during week of March 24-30, 1940 | No | |||
Was this person Seeking Work? | No | |||
If not seeking work, did he have a job, business etc.? | No | |||
Indicate whether engaged in home housework, in school, unable to work or other | H | |||
If at private or nonemergency Government work - Number of hours worked during the week of March 24-30, 1940 | 40 | 40 | ||
If seeking work or assigned to public emergency work - Duration of unemployment up to March 30, 1940 in weeks | ||||
Occupation
Trade, profession, or particular kind of work, as frame spinner, salesman, laborer, rivet heater, music teacher |
Plasterer | Secretary | ||
Industry
Industry or business, as cotton mill, retail grocery, farm, shipyard, public school |
Cement Plt. | Optometrist | ||
Class of worker | PW | PW | ||
Code | 346-23-1 | 236-98-1 | ||
Number of weeks worked in 1939 (Equivalent in full-time weeks) | 52 | 0 | 37 | |
Income in 1939 - Amount of money wages or salary received | 1900 | 0 | 250 | |
Did this person receive income of $50 or more from sources other than money wages or salary? | No | Yes | No |
Source: 1940; Census Place: Santa Cruz, Santa Cruz, California; Roll: T627_342; Page: 22B; Enumeration District: 44-12
Source: ancestry.co.uk - 1940 United States Federal Census