1945 - 1947 | 1946 | 1954 - 1956 | 1957 - 1961 | |
Collinson, Kathleen E | * | |||
Crockwell, John Sydney Hilton OR John S H OR John S | X | * | * | J |
Crockwell, Mary | * | * | ||
Polling District | S | A | I | |
Borough | Paddington | Hornsey | Woolwich | |
Parliamentary Division | South | Highgate | West | |
Ward | Lancaster Gate | Highgate | Horn Park | |
Address | 45 Leinster Gardens W2 | 8 Southwood Lane N6 | 25 Crathie Road SE12 |
Source: Ancestry - London, England, Electoral Registers, 1835-1965