| Name | Relationship | Status | Age | Trade or Profession | Where Born |
|---|---|---|---|---|---|
| George Cross | Head | M | 42 | Ag Lab | Norths Morton Pinkney |
| Ann Cross | Wife | M | 39 | Labs Wife | Norths Eydon |
| Edward Cross | Son | U | 19 | Ag Lab | Norths Morton Pinkney |
| Elizabeth Cross | Dau | U | 14 | Norths Morton Pinkney | |
| William Cross | Son | 12 | Norths Morton Pinkney | ||
| Mary Cross | Dau | 9 | Norths Morton Pinkney | ||
| Thomas Cross | Son | 7 | Norths Morton Pinkney | ||
| Fanny Cross | Dau | 4 | Norths Morton Pinkney | ||
| Emma Cross | Dau | 1 | Norths Morton Pinkney |
| Reference: | RG9/923/9/109/9/51 |
| Registration District: | Brackley |
| Sub-registration District: | Sulgrave |
| Parish of: | Morton Pinkney |
| City or Municipal Borough of: | |
| Municipal Ward of: | |
| Parliamentary Borough of: | |
| Town of: | |
| Hamlet or Tything, &c., of: | |
| Ecclesiastical District of: | |
| Address: |