1945 - 1947 | 1948 | 1949 | 1951 | 1952, 1954 - 1955 | 1956 | 1958 - 1960 | 1962 | |
Crossley, Dorothy | * | |||||||
Crossley, Edith | * | * | * | * | * | * | * | * |
Crossley, Edward | Y | * | * | * | ||||
Crossley, Winifred | * | * | * | * | ||||
Polling District | S | X | AA | AE | ||||
Parliamentary Constituency | Shipley | |||||||
Ward | Shipley South | |||||||
Address | 42 Birklands Road |
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962