Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
Henry Oakman | Head | M | 45 | Farmer & Innkeeper | Own account | Cambridge Foxton? |
Mary Oakman | Wife | M | 41 | Cambridge Ely | ||
Albert Oakman | Son | U | 20 | Carter on Farm | Worker | Cambridge Soham |
Oliver Oakman | Son | U | 16 | Ordinary Argicultural Labourer | Worker | Cambridge Ely |
Martha Oakman | Dau | U | 10? | Cambridge Ely | ||
David Oakman | Son | 6 | Cambridge Ely | |||
Ernest Oakman | Son | 3 | Suffolk Burnt Fen | |||
John Oakman | Son | 1 | Suffolk Burnt Fen | |||
Edward ?erlander | Boarder | U | 45 | Ordinary Agricultural Labourer | Worker | Suffolk Burnt Fen |
David James | Boarder | W | 66 | Gardener Market | Worker | Cambridge Soham |
Charles Crow | Boarder | U | 55 | Ordinary Agricultual Laborer | Worker | Suffolk Lakenheath |
Reference: | RG13/1757/8/68/6/25 |
Registration District: | Mildenhall |
Sub-registration District: | Mildenhall |
Administrative County: | Suffolk |
Civil Parish: | Mildenhall (part of) Called West Row |
Ecclesiastical Parish: | Prickwillow St Andrew's, Mildenhall |
County Borough, Municipal Borough or Urban District: |
|
Ward of Municipal Borough or Urban District: |
|
Rural District: | Mildenhall |
Parliamentary Borough or Division: | Nrth ?? or Stowmarket Division of Suffolk |
Town or Village or Hamlet: | Hamlet |
Address: | Burnt Fen |