| Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
|---|---|---|---|---|---|
| Alice Crowe | Head | W | 44 | Pauper | Suffk. Lakenheath |
| Abrosse Crowe | Son | U | 24 | Ag. Labourer | Suffk. Lakenheath |
| Charlotte Crowe | Dau | U | 19 | Suffk. Lakenheath | |
| James Crowe | Son | U | 17 | Ag. Labourer | Suffk. Lakenheath |
| Alice Crowe | Dau | 14 | Suffk. Lakenheath | ||
| Rebecca Crowe | Dau | 12 | Pauper | Suffk. Lakenheath | |
| Catherine Crowe | Dau | 10 | Pauper | Suffk. Lakenheath | |
| Charles Crowe | Son | 7 | Pauper | Suffk. Lakenheath |
| Reference: | HO107/1793/5b/311/24/82 |
| Parish of: | Lakenheath |
| Ecclesiastical District of: | |
| City or Borough of: | |
| Town of: | |
| Village of: | |
| Address: | High St. |