Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Joseph Crowther | Head | M | 54 | Wharehouse Man | Yorkshire Sowerby |
Fanny Crowther | Wife | M | 52 | Yorkshire Sowerby | |
Mary Crowther | Dau | U | 29 | Reeler Cotton | Yorkshire Erringden |
Elizabeth Crowther | Dau | U | 26 | Tenter of Doubler | Yorkshire Erringden |
Job Crowther | Son | U | 21 | Stone Mason | Yorkshire Erringden |
Hannah Crowther | Dau | U | 17 | Mule Peicer [sic] Cotton | Yorkshire Erringden |
Fanny Crowther | Dau | U | 15 | Doubler Peicer [sic] Cotton | Yorkshire Erringden |
John Crowther | Son | U | 11 | Mule Peicer [sic] Cotton | Yorkshire Erringden |
Grace Nichol | Neice | U | 10 | Yorkshire Erringden |
Reference: | HO107/2300/1o/241/15/54 |
Registration District: | Halifax |
Sub-registration District: | Sowerby |
Township of: | Sowerby |
Ecclesiastical District of: | St John's |
City or Borough of: | |
Town of: | |
Village of: | |
Address: | Robin Hood |