Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
John Daffern | Head | M | 39 | Labourer | Warwick Bedworth |
Mary Daffern | Wife | M | 30 | Weaver | Warwick Bedworth |
Son | U | Weaver | Warwick Bedworth | ||
James Daffern | Son | U | 22 | Miner | Warwick Bedworth |
John Daffern | Son | 16 [sic] | Weaver | Warwick Bedworth | |
Eliza Daffern | Dau | 10 | Scholar | Warwick Bedworth | |
Joseph Daffern | Son | 8 | Scholar | Warwick Bedworth | |
John Belcher | Lodger | U | 28 | Miner | Warwick Bedworth |
Reference: | HO107/2066/1e/107/14/39 |
Registration District: | Foleshill |
Sub-registration District: | Foleshill |
Parish of: | Bedworth |
Ecclesiastical District of: | |
City or Borough of: | |
Town of: | |
Village of: | Bedworth |
Address: | Coal Pit Field |