| Name | Relationship | Status | Age | Trade or Profession | Where Born |
|---|---|---|---|---|---|
| John Daffern | Head | M | 32 | Butcher | Warwick Bedworth |
| Sarah Daffern | Wife | M | 33 | Butcher's Wife | Warwick Bedworth |
| Joseph Daffern | Son | 10 | Scholar | Warwick Bedworth | |
| John Daffern | Son | 9 | Scholar | Warwick Bedworth | |
| Ernest William Daffern | Son | 6 | Scholar | Warwick Bedworth | |
| Arthur Herbert Daffern | Son | 5 | Scholar | Warwick Bedworth | |
| Sarah Ann Daffern | Dau | 2 | Warwick Bedworth | ||
| Rebecca Clarke | Serv | U | 20 | Domestic Servant | Warwick Bedworth |
| Reference: | RG10/3173/19/60/7/31 |
| Registration District: | Foleshill |
| Sub-registration District: | Foleshill |
| Civil Parish [or Township] of: | |
| City or Municipal Borough of: | |
| Municipal Ward of: | |
| Parliamentary Borough of: | |
| Town of: | |
| Village of: | Bedworth |
| Local Board, or [Improvement Commissioners District] of: | |
| Ecclesiastical District of: | |
| Address: | King Street |