Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
John Daffern | Head | M | 42 | Butcher | Warwickshire Bedworth |
Sarah Daffern | Wife | M | 44 | Warwickshire Bedworth | |
Joseph Daffern | Son | U | 20 | Butcher's Assistant | Warwickshire Bedworth |
John Daffern | Son | U | 19 | Butcher's Assistant | Warwickshire Bedworth |
Earnest W. Daffern | Son | U | 14 | Scholar | Warwicksh. Bedworth |
Arthur H. Daffern | Son | U | 16 | Butcher's Assistant | Warwicksh. Bedworth |
Sarah A. Daffern | Dau | 12 | Scholar | Warwicksh. Bedworth | |
Gertrude Daffern | Dau | 9 | Scholar | Warwicksh. Bedworth | |
Berty Daffern | Son | 6 | Scholar | Warwicksh. Bedworth | |
William H. Daffern | Son | 5 | Scholar | Warwicksh. Bedworth | |
Eliza Harrison | Neice | U | 18 | General Servt. (domestic) | Warwicksh. Bedworth |
Reference | RG11/3064/20/66/11/59 |
Registration district: | Foleshill |
Sub-registration District: | Foleshill |
Civil Parish of: | Bedworth |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Village of: | Bedworth |
Urban Sanitary District of: | |
Rural Sanitary District of: | Foleshill |
Ecclesiastical Parish or District of: | All Saints |
Address | Market Place |