Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
John Daffern | Head | W | 62 | Farmer | Employer | Warwick Bedworth |
Eliza Harrison | Serv | U | 37 | House Maid Domestic | Warwick Bedworth |
Reference: | RG13/2903/7/128/6/35 |
Registration District: | Foleshill |
Sub-registration District: | Foleshill |
Administrative County: | Warwickshire |
Civil Parish: | Bedworth |
Ecclesiastical Parish: | All Saints |
County Borough, Municipal Borough or Urban District: |
|
Ward of Municipal Borough or Urban District: |
|
Rural District: | Foleshill |
Parliamentary Borough or Division: | N.E. Warwicks. |
Town or Village or Hamlet: | |
Address: | Roadway |