1927 | 1928 | 1929 | 1930 | 1931 - 1933 | 1934 - 1935 | 1936 - 1937 | 1938 | |
Daniels, Albert Joseph (junr.) | R | |||||||
Daniels, Albert Joseph (senr.) OR Albert | R O | R O | R O | R O | R O | R O | R O | R O |
Daniels, Arthur Edward | R | R | R O | |||||
Daniels, Edward Henry | NM a | NM a | R | R | R | R | R | |
Daniels, Florence | Rw | |||||||
Daniels, Jane | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | |
Daniels, Lilian R | Rw | |||||||
Address | 29 Coburg St | 18 Falkland Pl | 79 Falkland Rd | |||||
Polling District | T | St John's Park C | ||||||
Ward | 5 | 1 | ||||||
Borough | Camden | |||||||
Parliamentary Division | St Pancras |
Source: Ancestry - London, England, Electoral Registers, 1835-1965