1945 | 1946 - 1950 | 1951 | 1952 - 1954 | 1955 | 1956 | 1957 - 1961 | |
Daniels, Albert Joseph (senr.) OR Albert | * | * | * | ||||
Daniels, Arthur Edward | * | * | * | * | * | ||
Daniels, Edward Henry | * | * | * | * | * | * | |
Daniels, Lilian R | * | * | * | * | * | * | |
Daniels, Mary E | * | * | * | * | |||
Daniels, Rachel L | * | ||||||
Daniels, Stanley Arthur | YS | S | * | ||||
Address | 79 Falkland Rd | ||||||
Borough | Camden | ||||||
Parliamentary Division | St Pancras | ||||||
Polling District | St John's Park C | ||||||
Ward | 1 |
Source: Ancestry - London, England, Electoral Registers, 1835-1965