1934 | 1935 - 1936 | 1937 | 1938 | 1939 | |
Daniels, Albert Henry | NM a | ||||
Daniels, Louisa Annie OR Annie Louisa | Rw Dw | Rw Dw | Rw Ow | Rw Ow | Rw Ow |
Daniels, Frederick James | R O | R O | R O J | R O J | R O J |
Daniels, Frederick James (junr.) | R | R | |||
Polling District | L | L | I | I | I |
Borough | Tottenham | ||||
Parliamentary Division | North | Wood Green | |||
Ward | High Cross and Stoneleigh | Southgate North-East | |||
Address | 57 Arnold N15 | 161 Hedge Lane N13 |
Source: Ancestry - London, England, Electoral Registers, 1832-1965